2026 ROSTER
| Name | Number | Throws/Bats |
| Bowen (Bo) | 77 | R/R |
| Devin | 11 | R/R |
| Graham | 27 | R/R |
| Grayson | 12 | R/R |
| Henry | 2 | R/R |
| Jack | 99 | L/L |
| Liam | 30 | R/L |
| Lucas | 3 | R/R |
| Nico | 10 | R/R |
| Nikhil (Niko) | 7 | R/R |
| Noah | 5 | R/L |
| Troy | 67 | R/R |
2026 COACHING STAFF
| Name | Number | Title |
| Danny Lallis | 6 | Head Coach |
| Chip Parks | 8 | Assistant Coach |
| Dan Gates | 34 | Assistant Coach |
| Jason Horowitz | 29 | Assistant Coach |
| Brandon Rakszawski | 13 | Assistant Coach |